Rates
Rates effective as of February 6th, 2012
Kasasa Cash
| Tier | APY* |
|---|---|
| $0 - $25,000 | 2.50% |
| $25,001 and up | 0.75% |
| If qualifications not met | 0.25% |
*APY = Annual Percentage Yield
Kasasa Saver
| Tier | APY* |
|---|---|
| $0 - $25,000 | 1.00% |
| $25,000 and up | 1.00% |
| If qualifications not met | 0.25% |
*APY = Annual Percentage Yield
Real Estate Loan Rates
| Composite APR | |||
|---|---|---|---|
| Term | Interest Rate | 15 Year | 30 Year |
| 1 Year Adjustable | 3.000% | 3.8779% | 3.8464% |
| 3-1 Year Adjustable | 3.500% | 4.1018 | 3.9799% |
| 5-1 Year Adjustable | 3.750% | 4.4045% | 4.1739% |
| 15 Year Fixed | Currently 3.125% Contact us for up to the minute rate. | ||
| 20 Year Fixed | Currently 3.750% Contact us for up to the minute rate. | ||
| 30 Year Fixed | Currently 3.875% Contact us for up to the minute rate. | ||
| FmHA Floating (30 Years) | Currently 4.125% Contact us for up to the minute rate. | ||
| Construction Loan (6 Months) | 5.000% | ||
Due to market fluctuations, interest rates are subject to change at any time and without notice. Contact Loan Department for current rates. Residential Loans include fixed and variable rates which will range from 5.00% to 10.233% APR. The annual percentage rate on variable rate loans may increase after consummation.
Loans with less than 20% down are required to have private mortgage insurance.
*APR = Annual Percentage Rate
Farm Real Estate Rates
| Term | APR* |
|---|---|
| 30% Down, 1 Year Adjustable | Call us for up to the minute rates. |
| 30% Down, 3 Year Adjustable | Call us for up to the minute rates. |
| 30% Down, 5 Year Adjustable | Call us for up to the minute rates. |
*APR = Annual Percentage Rate
Commercial Real Estate Rates
| Term | APR* |
|---|---|
| 30% Down, 1 Year Adjustable | Call us for up to the minute rates. |
| 30% Down, 3 Year Adjustable | Call us for up to the minute rates. |
*APR = Annual Percentage Rate
Farm Machinery Rates
| Term | APR* |
|---|---|
| 5 Year Fixed | Call us for up to the minute rates. |
| Variable (2.00% under FSB Base) | Call us for up to the minute rates. |
*APR = Annual Percentage Rate
Auto Loan Rates
| Year | APR* | Term |
|---|---|---|
| 2009 - 2010 | 6.25% | 60 months |
| 6.25% | 48 months | |
| 6.25% | 36 months | |
| 2008 | 6.75% | 54 months |
| 6.50% | 48 months | |
| 6.25% | 36 months | |
| 2007 | 7.25% | 48 months |
| 7.00% | 36 months | |
| 2006 | 7.50% | 48 months |
| 7.25% | 36 months | |
| 2005 | 8.25% | 36 months |
| 2004 | 9.50% | 24 months |
*APR = Annual Percentage Rate
Other Loans
| Loan Type | APR* | Term | |
|---|---|---|---|
| Home Improvement | Second Mortgage | 5.75% | 84 Months |
| Personal Loans | $999 or less | Rates may vary - contact the FSB Loan Department for current rates. | Term may vary according to loan. |
| $1000 and up | |||
| Line of Credit | Secured/Unsecured | ||
| Commercial Loans | |||
| Home Equity | |||
| CD Loans (FSB) | 3% Over Yield | = CD Mat | |
*APR = Annual Percentage Rate
Certificate of Deposit Rates for
February 1, 2012 through February 7, 2012.
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 91 Days | $2,500 | 0.150% | 0.15%* |
| 182 Days | $2,500 | 0.300% | 0.30%* |
| 12 Months | $1,000 | 0.500% | 0.50%** |
| 18 Months | $1,000 | 0.690% | 0.69%** |
| 24 Months | $1,000 | 0.880% | 0.88%** |
| 30 Months | $1,000 | 0.950% | 0.95%** |
| 60 Months | $2,500 | 1.700% | 1.71%** |
| 96 Months | $2,500 | 1.000% | 1.00%** |
*APY = Annual Percentage Yield
This week's Certificate of Deposit Specials
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 9 Months | $1,000 | 0.500% | 0.50%* |
| 22 Months | $2,500 | 1.250% | 1.25%** |
*APY = Annual Percentage Yield
* Certificates are not compounded. The annual percentage yield results by investing the principal and interest upon renewal at the initial rate of the certificate.
** Compounded semi-annually on a 365/365 basis with principal and interest reinvested at the initial rate of the certificate.
Substantial penalty will be imposed for premature withdrawal. The penalty will only be calculated on the amount withdrawn, if less than the full deposit.
Early Withdrawal Penalty:
- 32 Day through 1 Year terms have a penalty of 30 Days Interest
- Over 1 Year through 8 year terms have a penalty of 90 Days Interest
All Individual Retirement Accounts:
- 32 Day through 1 Year terms have a penalty of 30 Days Interest
- Over 1 Year through 8 Year terms have a penalty of 90 Days Interest





