Rates
Rates effective as of May 19th, 2013
Kasasa Cash
| Tier | APY* |
|---|---|
| $0 - $25,000 | 2.50% |
| $25,001 and up | 0.75% |
| If qualifications not met | 0.25% |
*APY = Annual Percentage Yield
Kasasa Saver
| Tier | APY* |
|---|---|
| $0 - $25,000 | 1.00% |
| $25,000 and up | 1.00% |
| If qualifications not met | 0.25% |
*APY = Annual Percentage Yield
Real Estate Loan Rates
| Composite APR | |||
|---|---|---|---|
| Term | Interest Rate | 15 Year | 30 Year |
| 1 Year Adjustable | 2.750% | 2.8672% | 2.8707% |
| 3-1 Year Adjustable | 3.000% | 3.0103% | 3.0056% |
| 5-1 Year Adjustable | 3.500% | 3.5103% | 3.5058% |
| 15 Year Fixed | Currently 2.750% Contact us for up to the minute rate. | ||
| 20 Year Fixed | Currently 3.3750% Contact us for up to the minute rate. | ||
| 30 Year Fixed | Currently 3.500% Contact us for up to the minute rate. | ||
| FmHA Floating (30 Years) | Currently 3.750% Contact us for up to the minute rate. | ||
| Construction Loan (6 Months) | 4.750% | ||
Due to market fluctuations, interest rates are subject to change at any time and without notice. Contact Loan Department for current rates. Residential Loans include fixed and variable rates which will range from 3.00% to 7.00% APR. The annual percentage rate on variable rate loans may increase after consummation.
Loans with less than 20% down are required to have private mortgage insurance.
*APR = Annual Percentage Rate
Farm Real Estate Rates
| Term | APR* |
|---|---|
| 30% Down, 1 Year Adjustable | 4.75% |
| 30% Down, 3 Year Adjustable | 5.25% |
| 30% Down, 5 Year Adjustable | 5.50% |
*APR = Annual Percentage Rate
Commercial Real Estate Rates
| Term | APR* |
|---|---|
| Contact a commercial loan officer for up to the minute rates | |
*APR = Annual Percentage Rate
Farm Machinery Rates
| Term | APR* |
|---|---|
| 5 Year Fixed | 3.75% |
| Variable (2.00% under FSB Base) | 3.25% |
*APR = Annual Percentage Rate
Auto Loan Rates
| Year | APR* | Term |
|---|---|---|
| 2013-2014 | 4.50% | 60 months |
| 4.25% | 48 months | |
| 4.00% | 36 months | |
| 2012 | 4.75% | 54 months |
| 4.50% | 48 months | |
| 4.25% | 36 months | |
| 2011 | 5.50% | 48 months |
| 5.25% | 36 months | |
| 2010 | 5.75% | 48 months |
| 5.50% | 36 months | |
| 2009 | 6.00% | 36 months |
| 2008 and Older | 7.50% | 24 months |
*APR = Annual Percentage Rate
Other Loans
| Loan Type | APR* | Term | |
|---|---|---|---|
| Home Improvement | Second Mortgage | 5.75% | 84 Months |
| Personal Loans | $999 or less | Rates may vary - contact the FSB Loan Department for current rates. | Term may vary according to loan. |
| $1000 and up | |||
| Line of Credit | Secured/Unsecured | ||
| Commercial Loans | |||
| Home Equity | |||
| CD Loans (FSB) | 3% Over Yield | = CD Mat | |
*APR = Annual Percentage Rate
Certificate of Deposit Rates for
May 15, 2013 through May 21, 2013.
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 91 Days | $2,500 | 0.17% | 0.17%* |
| 182 Days | $2,500 | 0.21% | 0.21%* |
| 12 Months | $1,000 | 0.30% | 0.30%** |
| 18 Months | $1,000 | 0.41% | 0.41%** |
| 24 Months | $1,000 | 0.55% | 0.55%** |
| 30 Months | $1,000 | 0.55% | 0.55%** |
| 60 Months | $1,000 | 1.10% | 1.10%** |
| 96 Months | $1,000 | 1.00% | 1.00%** |
*APY = Annual Percentage Yield
This week's Certificate of Deposit Specials
| Term | Minimum Deposit | Interest Rate | APY* |
|---|---|---|---|
| 9 Months | $2,500 | 0.30% | 0.30%* |
| 20 Months | $1,000 | 0.70% | 0.70%** |
*APY = Annual Percentage Yield
* Certificates are not compounded. The annual percentage yield results by investing the principal and interest upon renewal at the initial rate of the certificate.
** Compounded semi-annually on a 365/365 basis with principal and interest reinvested at the initial rate of the certificate.
Substantial penalty will be imposed for premature withdrawal. The penalty will only be calculated on the amount withdrawn, if less than the full deposit.
Early Withdrawal Penalty:
- 32 Day through 1 Year terms have a penalty of 30 Days Interest
- Over 1 Year through 8 year terms have a penalty of 90 Days Interest
All Individual Retirement Accounts:
- 32 Day through 1 Year terms have a penalty of 30 Days Interest
- Over 1 Year through 8 Year terms have a penalty of 90 Days Interest






